Price & Volume
| Recent Price | $8.32 |
| Trade Date | 6/12/26 |
| 52 Week High | $14.06 |
| 52 Week Low | $5.62 |
| 5 Day Price Percent Change (%) | 3.10% |
| 4 Week Price Percent Change (%) | 4.79% |
| 26 Week Price Percent Change (%) | -27.08% |
| 52 Week Price Percent Change (%) | 26.06% |
| Volume (3 Month Average) (Mil) | 15.79 |
| Volume (10 Day Average) (Mil) | 0.77 |
| Beta | 2.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG