Price & Volume
| Recent Price | $9.05 |
| Trade Date | 5/5/26 |
| 52 Week High | $14.06 |
| 52 Week Low | $4.71 |
| 5 Day Price Percent Change (%) | 9.96% |
| 4 Week Price Percent Change (%) | 15.29% |
| 26 Week Price Percent Change (%) | -10.31% |
| 52 Week Price Percent Change (%) | 82.83% |
| Volume (3 Month Average) (Mil) | 18.24 |
| Volume (10 Day Average) (Mil) | 0.72 |
| Beta | 2.33 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG