Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/20/26 | $7.69 | 579,485 | 1:1 | $7.57 | $7.71 | $7.49 |
| 07/21/26 | $7.65 | 440,792 | 1:1 | $7.62 | $7.67 | $7.56 |
| 07/22/26 | $7.58 | 389,703 | 1:1 | $7.65 | $7.73 | $7.56 |
| 07/23/26 | $7.50 | 661,151 | 1:1 | $7.50 | $7.60 | $7.46 |
| 07/24/26 | $7.26 | 554,005 | 1:1 | $7.51 | $7.65 | $7.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG