Week of November 11, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11/11/24 | $11.97 | 1,659,423 | 1:1 | $12.22 | $12.68 | $11.80 |
11/12/24 | $10.89 | 1,991,923 | 1:1 | $11.63 | $11.65 | $10.63 |
11/13/24 | $9.97 | 1,467,966 | 1:1 | $10.82 | $11.02 | $9.94 |
11/14/24 | $9.27 | 1,329,177 | 1:1 | $9.92 | $10.02 | $9.26 |
11/15/24 | $7.72 | 3,147,138 | 1:1 | $9.01 | $9.09 | $7.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: