Revenue & Earnings
| Revenue (FY) | $742.90 |
| EBIT (Mil) (FY) | $114.40 |
| EBIT (Mil) (MRQ) | $-13.60 |
| EBIT (Mil) (TTM) | $106.00 |
| EBITDA (Mil) (FY) | $210.20 |
| EBITDA (Mil) (MRQ) | $9.90 |
| EBITDA (Mil) (TTM) | $201.80 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $52.60 |
| Net Income Including Extraordinary Items (Mil) (FY) | $52.60 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.93 |
| Diluted EPS Including Extraordinary Items (FY) | $0.93 |
Ratios
| Price to Revenue (TTM) | $0.56 |
| Price to Revenue (MRQ) | $0.70 |
| Price to Revenue (FY) | $0.56 |
| Price To Cash Flow (TTM) | $2.80 |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | $2.80 |
| Price to Book (MRQ) | $0.80 |
| Price to Book (FY) | $0.80 |
| Total Debt to Equity (MRQ) (%) | 109.47% |
| Total Debt to Equity (FY) (%) | 109.47% |
| Current Ratio (MRQ) | $5.01 |
| Current Ratio (FY) | $5.01 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -13.74% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG