Revenue & Earnings
Revenue (FY) | $1,043.60 |
EBIT (Mil) (FY) | $-59.00 |
EBIT (Mil) (MRQ) | $2.70 |
EBIT (Mil) (TTM) | $114.80 |
EBITDA (Mil) (FY) | $49.80 |
EBITDA (Mil) (MRQ) | $26.20 |
EBITDA (Mil) (TTM) | $216.10 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-190.60 |
Net Income Including Extraordinary Items (Mil) (FY) | $-190.60 |
Diluted EPS Excluding Extraordinary Items (FY) | $-3.60 |
Diluted EPS Including Extraordinary Items (FY) | $-3.60 |
Ratios
Price to Revenue (TTM) | $0.53 |
Price to Revenue (MRQ) | $0.79 |
Price to Revenue (FY) | $0.43 |
Price To Cash Flow (TTM) | $1.86 |
Price to Cash Flow (MRQ) | $9.70 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.84 |
Price to Book (FY) | $0.94 |
Total Debt to Equity (MRQ) (%) | 124.54% |
Total Debt to Equity (FY) (%) | 137.47% |
Current Ratio (MRQ) | $5.66 |
Current Ratio (FY) | $3.69 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -1.15% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG