Revenue & Earnings
| Revenue (FY) | $1,043.60 |
| EBIT (Mil) (FY) | $-59.00 |
| EBIT (Mil) (MRQ) | $65.70 |
| EBIT (Mil) (TTM) | $109.70 |
| EBITDA (Mil) (FY) | $49.80 |
| EBITDA (Mil) (MRQ) | $89.10 |
| EBITDA (Mil) (TTM) | $208.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-190.60 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-190.60 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-3.60 |
| Diluted EPS Including Extraordinary Items (FY) | $-3.60 |
Ratios
| Price to Revenue (TTM) | $0.67 |
| Price to Revenue (MRQ) | $0.57 |
| Price to Revenue (FY) | $0.51 |
| Price To Cash Flow (TTM) | $3.03 |
| Price to Cash Flow (MRQ) | $1.76 |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $0.91 |
| Price to Book (FY) | $1.13 |
| Total Debt to Equity (MRQ) (%) | 113.84% |
| Total Debt to Equity (FY) (%) | 137.47% |
| Current Ratio (MRQ) | $5.76 |
| Current Ratio (FY) | $3.69 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -1.15% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG