Price & Volume
| Recent Price | $8.29 |
| Trade Date | 7/7/26 |
| 52 Week High | $14.06 |
| 52 Week Low | $5.62 |
| 5 Day Price Percent Change (%) | -2.01% |
| 4 Week Price Percent Change (%) | 4.28% |
| 26 Week Price Percent Change (%) | -36.96% |
| 52 Week Price Percent Change (%) | 25.23% |
| Volume (3 Month Average) (Mil) | 16.46 |
| Volume (10 Day Average) (Mil) | 0.87 |
| Beta | 2.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG