Price & Volume
| Recent Price | $8.77 |
| Trade Date | 3/4/26 |
| 52 Week High | $14.06 |
| 52 Week Low | $4.02 |
| 5 Day Price Percent Change (%) | -20.35% |
| 4 Week Price Percent Change (%) | -23.14% |
| 26 Week Price Percent Change (%) | 12.01% |
| 52 Week Price Percent Change (%) | 37.25% |
| Volume (3 Month Average) (Mil) | 19.17 |
| Volume (10 Day Average) (Mil) | 1.55 |
| Beta | 2.43 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG