Price & Volume
Recent Price | $8.21 |
Trade Date | 9/19/25 |
52 Week High | $12.73 |
52 Week Low | $4.02 |
5 Day Price Percent Change (%) | 0.86% |
4 Week Price Percent Change (%) | -11.05% |
26 Week Price Percent Change (%) | 43.53% |
52 Week Price Percent Change (%) | 17.45% |
Volume (3 Month Average) (Mil) | 27.05 |
Volume (10 Day Average) (Mil) | 1.00 |
Beta | 2.04 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG