Price & Volume
| Recent Price | $4.50 |
| Trade Date | 8/17/26 |
| 52 Week High | $14.06 |
| 52 Week Low | $4.36 |
| 5 Day Price Percent Change (%) | 0.67% |
| 4 Week Price Percent Change (%) | -41.48% |
| 26 Week Price Percent Change (%) | -58.45% |
| 52 Week Price Percent Change (%) | -49.10% |
| Volume (3 Month Average) (Mil) | 20.93 |
| Volume (10 Day Average) (Mil) | 1.97 |
| Beta | 2.28 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG