Price & Volume
| Recent Price | $8.07 |
| Trade Date | 6/5/26 |
| 52 Week High | $14.06 |
| 52 Week Low | $5.62 |
| 5 Day Price Percent Change (%) | -11.51% |
| 4 Week Price Percent Change (%) | -15.05% |
| 26 Week Price Percent Change (%) | -32.18% |
| 52 Week Price Percent Change (%) | 33.39% |
| Volume (3 Month Average) (Mil) | 16.00 |
| Volume (10 Day Average) (Mil) | 0.93 |
| Beta | 2.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG