Price & Volume
Recent Price | $6.99 |
Trade Date | 7/16/25 |
52 Week High | $15.10 |
52 Week Low | $4.02 |
5 Day Price Percent Change (%) | -4.64% |
4 Week Price Percent Change (%) | 10.78% |
26 Week Price Percent Change (%) | -26.58% |
52 Week Price Percent Change (%) | -42.28% |
Volume (3 Month Average) (Mil) | 26.06 |
Volume (10 Day Average) (Mil) | 1.14 |
Beta | 1.98 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG