Price & Volume
Recent Price | $5.37 |
Trade Date | 4/24/25 |
52 Week High | $15.10 |
52 Week Low | $1.82 |
5 Day Price Percent Change (%) | 16.23% |
4 Week Price Percent Change (%) | 9.15% |
26 Week Price Percent Change (%) | -40.73% |
52 Week Price Percent Change (%) | 146.33% |
Volume (3 Month Average) (Mil) | 25.22 |
Volume (10 Day Average) (Mil) | 0.88 |
Beta | 2.07 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG