Price & Volume
| Recent Price | $6.21 |
| Trade Date | 9/4/26 |
| 52 Week High | $14.06 |
| 52 Week Low | $4.36 |
| 5 Day Price Percent Change (%) | 5.08% |
| 4 Week Price Percent Change (%) | 28.31% |
| 26 Week Price Percent Change (%) | -25.09% |
| 52 Week Price Percent Change (%) | -18.61% |
| Volume (3 Month Average) (Mil) | 22.71 |
| Volume (10 Day Average) (Mil) | 1.12 |
| Beta | 2.30 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG