Price & Volume
| Recent Price | $8.47 |
| Trade Date | 5/1/26 |
| 52 Week High | $14.06 |
| 52 Week Low | $4.71 |
| 5 Day Price Percent Change (%) | 5.48% |
| 4 Week Price Percent Change (%) | 2.92% |
| 26 Week Price Percent Change (%) | -32.13% |
| 52 Week Price Percent Change (%) | 72.15% |
| Volume (3 Month Average) (Mil) | 17.90 |
| Volume (10 Day Average) (Mil) | 0.61 |
| Beta | 2.33 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG