Price & Volume
| Recent Price | $7.33 |
| Trade Date | 7/27/26 |
| 52 Week High | $14.06 |
| 52 Week Low | $5.62 |
| 5 Day Price Percent Change (%) | -4.68% |
| 4 Week Price Percent Change (%) | -13.36% |
| 26 Week Price Percent Change (%) | -38.46% |
| 52 Week Price Percent Change (%) | 2.23% |
| Volume (3 Month Average) (Mil) | 17.41 |
| Volume (10 Day Average) (Mil) | 0.68 |
| Beta | 2.35 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG