Price & Volume
Recent Price | $4.66 |
Trade Date | 3/28/25 |
52 Week High | $15.10 |
52 Week Low | $1.82 |
5 Day Price Percent Change (%) | -18.53% |
4 Week Price Percent Change (%) | -37.70% |
26 Week Price Percent Change (%) | -37.78% |
52 Week Price Percent Change (%) | 84.19% |
Volume (3 Month Average) (Mil) | 24.09 |
Volume (10 Day Average) (Mil) | 1.05 |
Beta | 2.16 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG