Price & Volume
Recent Price | $9.23 |
Trade Date | 8/22/25 |
52 Week High | $12.73 |
52 Week Low | $4.02 |
5 Day Price Percent Change (%) | 4.41% |
4 Week Price Percent Change (%) | 28.73% |
26 Week Price Percent Change (%) | 19.71% |
52 Week Price Percent Change (%) | -2.84% |
Volume (3 Month Average) (Mil) | 26.48 |
Volume (10 Day Average) (Mil) | 1.19 |
Beta | 2.06 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG