Price & Volume
Recent Price | $5.49 |
Trade Date | 5/15/25 |
52 Week High | $15.10 |
52 Week Low | $4.02 |
5 Day Price Percent Change (%) | -13.68% |
4 Week Price Percent Change (%) | 18.83% |
26 Week Price Percent Change (%) | -40.78% |
52 Week Price Percent Change (%) | -3.85% |
Volume (3 Month Average) (Mil) | 27.93 |
Volume (10 Day Average) (Mil) | 1.48 |
Beta | 2.05 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG