Revenue & Earnings
Revenue (FY) | $1,043.60 |
EBIT (Mil) (FY) | $-59.00 |
EBIT (Mil) (MRQ) | $51.20 |
EBIT (Mil) (TTM) | $-47.10 |
EBITDA (Mil) (FY) | $49.80 |
EBITDA (Mil) (MRQ) | $76.60 |
EBITDA (Mil) (TTM) | $59.20 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-190.60 |
Net Income Including Extraordinary Items (Mil) (FY) | $-190.60 |
Diluted EPS Excluding Extraordinary Items (FY) | $-3.60 |
Diluted EPS Including Extraordinary Items (FY) | $-3.60 |
Ratios
Price to Revenue (TTM) | $0.40 |
Price to Revenue (MRQ) | $0.44 |
Price to Revenue (FY) | $0.37 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $1.04 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.71 |
Price to Book (FY) | $0.81 |
Total Debt to Equity (MRQ) (%) | 120.45% |
Total Debt to Equity (FY) (%) | 137.47% |
Current Ratio (MRQ) | $6.32 |
Current Ratio (FY) | $3.69 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -1.15% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG