Emergent BioSolutions Reports Financial Results for Second Quarter and First Six Months of 2009
Total revenues for the second quarter and six months of 2009 were
Continuing, Mr. Elsey stated, “The multiple vaccine and therapeutic candidates in our biodefense franchise, focused on anthrax and botulism, continue to advance as we see increasing interest on the part of the U.S. government in implementing a multi-supplier, multi-product strategy for building the nation’s biopreparedness. Our commercial pipeline also continues to move forward as we, both on our own and in partnership with government and non-governmental institutions, pursue programs that address global unmet medical needs, most notably tuberculosis.”
2Q 2009 Key Operational Accomplishments
-
Received
FDA approval extending shelf life of BioThrax® to 4 years, triggering a$29.6 million lump-sum payment from HHS; and, -
Initiated a Phase IIb proof-of-concept trial in
South Africa for the Company’s advanced TB vaccine candidate, largely funded byThe Aeras Global TB Vaccine Foundation and theWellcome Trust .
2Q 2009 Key Financial Results
Product Sales
For 2Q 2009, product sales were
For the six month period of 2009, product sales increased by
Contracts and Grants Revenues
For 2Q 2009, contracts and grants revenue was
Cost of Product Sales
For 2Q 2009, cost of product sales was
For the six month period of 2009, cost of product sales increased by
Research and Development
For 2Q 2009, research and development expenses were
For the six month period of 2009, research and development expenses
increased by
Selling, General and Administrative
For 2Q 2009, selling, general and administrative expenses were
For the six month period of 2009, selling, general and administrative
expenses increased by
Financial Condition and Liquidity
Cash and cash equivalents at
2009 Financial Outlook
For 2009, the Company is reaffirming its financial outlook and is
forecasting 25% to 35% growth in year-over-year total revenue to
approximately
Conference Call and Webcast
Company management will host a conference call at
A replay of the conference call will be accessible, approximately one
hour following the conclusion of the call, by dialing 888/286-8010 or
617/801-6888 and using the passcode 81565297. The replay will be
available through
About
Safe Harbor Statement
This press release includes forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995. Any
statements, other than statements of historical fact, including
statements regarding our strategy, future operations, future financial
position, future revenues, projected costs, prospects, plans and
objectives of management, including any potential future securities
offering, our expected revenue growth and net earnings for 2009, and any
other statements containing the words “believes”, “expects”,
“anticipates”, “plans”, “estimates” and similar expressions, are
forward-looking statements. There are a number of important factors that
could cause the Company’s actual results to differ materially from those
indicated by such forward-looking statements, including appropriations
for BioThrax® procurement; our ability to obtain new BioThrax®
sales contracts; our plans to pursue label expansions and improvements
for BioThrax®; our plans to expand our manufacturing
facilities and capabilities; the rate and degree of market acceptance
and clinical utility of our products; our ongoing and planned
development programs, preclinical studies and clinical trials; our
ability to identify and acquire or in license products and product
candidates that satisfy our selection criteria; the potential benefits
of our existing collaboration agreements and our ability to enter into
selective additional collaboration arrangements; the timing of and our
ability to obtain and maintain regulatory approvals for our other
product candidates; our commercialization, marketing and manufacturing
capabilities and strategy; our estimates regarding expenses, future
revenue, capital requirements and needs for additional financing; and
other factors identified in the Company’s Quarterly Report on Form 10-Q
for the year ended
Financial Statements Follow
| Emergent BioSolutions Inc. and Subsidiaries | |||||||||
| Consolidated Statements of Operations | |||||||||
| (in thousands, except per share data) | |||||||||
| Three Months Ended | |||||||||
| June 30, | |||||||||
| 2009 | 2008 | ||||||||
| (Unaudited) | |||||||||
| Revenues: | |||||||||
| Product sales | $ | 69,330 | $ | 42,326 | |||||
| Contracts and grants | 3,861 | 1,159 | |||||||
| Total revenues | 73,191 | 43,485 | |||||||
| Operating expense: | |||||||||
| Cost of product sales | 10,428 | 8,682 | |||||||
| Research and development | 20,680 | 17,206 | |||||||
| Selling, general and administrative | 19,373 | 15,039 | |||||||
| Income from operations | 22,710 | 2,558 | |||||||
| Other income (expense): | |||||||||
| Interest income | 305 | 457 | |||||||
| Interest expense | (6 | ) | (5 | ) | |||||
| Other income (expense), net | (10 | ) | 198 | ||||||
| Total other income (expense) | 289 | 650 | |||||||
| Income before provision for income taxes | 22,999 | 3,208 | |||||||
| Provision for income taxes | 9,748 | 1,393 | |||||||
| Net income | 13,251 | 1,815 | |||||||
| Net loss attributable to noncontrolling interest | 1,591 | - | |||||||
| Net income attributable to Emergent BioSolutions Inc. | $ | 14,842 | $ | 1,815 | |||||
| Earnings per share -- basic | $ | 0.49 | $ | 0.06 | |||||
| Earnings per share -- diluted | $ | 0.48 | $ | 0.06 | |||||
| Weighted-average number of shares -- basic | 30,271 | 29,764 | |||||||
| Weighted-average number of shares -- diluted | 30,950 | 30,045 | |||||||
| Emergent BioSolutions Inc. and Subsidiaries | |||||||||
| Consolidated Statements of Operations | |||||||||
| (in thousands, except per share data) | |||||||||
| Six Months Ended | |||||||||
| June 30, | |||||||||
| 2009 | 2008 | ||||||||
| (Unaudited) | |||||||||
| Revenues: | |||||||||
| Product sales | $ | 131,008 | $ | 83,830 | |||||
| Contracts and grants | 6,702 | 2,375 | |||||||
| Total revenues | 137,710 | 86,205 | |||||||
| Operating expense: | |||||||||
| Cost of product sales | 25,796 | 16,692 | |||||||
| Research and development | 36,590 | 28,681 | |||||||
| Selling, general and administrative | 35,348 | 27,097 | |||||||
| Income from operations | 39,976 |
|
13,735 | ||||||
| Other income (expense): | |||||||||
| Interest income | 605 | 1,122 | |||||||
| Interest expense | (10 | ) | (6 | ) | |||||
| Other income (expense), net | (34 | ) | 184 | ||||||
| Total other income (expense) | 561 | 1,300 | |||||||
| Income before provision for income taxes | 40,537 | 15,035 | |||||||
| Provision for income taxes | 17,114 | 6,194 | |||||||
| Net income | 23,423 |
|
8,841 | ||||||
| Net loss attributable to noncontrolling interest | 2,538 | - | |||||||
| Net income attributable to Emergent BioSolutions Inc. | $ | 25,961 |
|
$ | 8,841 | ||||
| Earnings per share -- basic | $ | 0.86 | $ | 0.30 | |||||
| Earnings per share -- diluted | $ | 0.83 | $ | 0.30 | |||||
| Weighted-average number of shares -- basic | 30,228 | 29,750 | |||||||
|
Weighted-average number of shares -- diluted |
31,202 | 29,930 | |||||||
| Emergent BioSolutions Inc. and Subsidiaries | ||||||||||
| Consolidated Balance Sheets | ||||||||||
| (in thousands, except share and per share data) | ||||||||||
| June 30, | December 31, | |||||||||
| 2009 | 2008 | |||||||||
| (Unaudited) | ||||||||||
| ASSETS | ||||||||||
| Current assets: | ||||||||||
| Cash and cash equivalents | $ | 102,508 | $ | 91,473 | ||||||
| Accounts receivable | 55,399 | 24,855 | ||||||||
| Inventories | 14,042 | 19,728 | ||||||||
| Assets held for sale | 17,470 | - | ||||||||
| Note receivable | 10,000 | 10,000 | ||||||||
| Prepaid expenses and other current assets | 4,303 | 6,623 | ||||||||
| Total current assets | 203,722 | 152,679 | ||||||||
| Property, plant and equipment, net | 110,383 | 124,656 | ||||||||
| Deferred tax assets, net | 10,951 | 12,073 | ||||||||
| Restricted cash | 208 | 208 | ||||||||
| Other assets | 1,121 | 1,172 | ||||||||
| Total assets | $ | 326,385 | $ | 290,788 | ||||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||
| Current liabilities: | ||||||||||
| Accounts payable | $ | 17,568 | $ | 18,254 | ||||||
| Accrued expenses and other current liabilities | 1,162 | 1,399 | ||||||||
| Accrued compensation | 9,962 | 11,380 | ||||||||
| Indebtedness under line of credit | 15,000 | 15,000 | ||||||||
| Long-term indebtedness, current portion | 19,308 | 6,248 | ||||||||
| Income taxes payable | 9,170 | 951 | ||||||||
| Deferred tax liabilities, net | 262 | 557 | ||||||||
| Deferred revenue | 478 | 232 | ||||||||
| Total current liabilities | 72,910 | 54,021 | ||||||||
| Long-term indebtedness, net of current portion | 21,250 | 35,935 | ||||||||
| Other liabilities | 1,823 | 1,483 | ||||||||
| Total liabilities | 95,983 | 91,439 | ||||||||
| Commitments and contingencies | - | - | ||||||||
| Stockholders' equity: | ||||||||||
| Preferred Stock $0.001 par value; 15,000,000 shares authorized; | ||||||||||
|
0 shares issued and outstanding at June 30, 2009 and December 31, 2008, respectively |
- | - | ||||||||
| Common Stock, $0.001 par value; 100,000,000 shares authorized; | ||||||||||
|
30,319,896 and 30,159,546 shares issued and outstanding at June 30, 2009 and December 31, 2008, respectively |
30 | 30 | ||||||||
| Additional paid-in capital | 113,066 | 109,170 | ||||||||
| Accumulated other comprehensive loss | (1,214 | ) | (859 | ) | ||||||
| Retained earnings | 116,970 | 91,008 | ||||||||
| Total Emergent BioSolutions Inc. stockholders' equity | 228,852 | 199,349 | ||||||||
| Noncontrolling interest in subsidiary | 1,550 | - | ||||||||
| Total stockholders' equity | 230,402 | 199,349 | ||||||||
| Total liabilities and stockholders' equity | $ | 326,385 | $ | 290,788 | ||||||
| Emergent BioSolutions Inc. and Subsidiaries | ||||||||
| Consolidated Statements of Cash Flows | ||||||||
| (in thousands) | ||||||||
| Three Months Ended | ||||||||
| June 30, | ||||||||
| 2009 | 2008 | |||||||
| (Unaudited) | ||||||||
| Cash flows from operating activities: | ||||||||
| Net income | $ | 23,423 | $ | 8,841 | ||||
|
Adjustments to reconcile to net cash provided by (used in) operating activities: |
||||||||
| Stock-based compensation expense | 2,250 | 986 | ||||||
| Depreciation and amortization | 2,507 | 2,262 | ||||||
| Deferred income taxes | 1,340 | (637 | ) | |||||
| Non-cash development expenses from joint venture | 4,088 | - | ||||||
| Loss (gain) on disposal of property and equipment | 35 | (183 | ) | |||||
| Provision for impairment of long-lived assets | 3,818 | - | ||||||
| Excess tax benefits from stock-based compensation | (513 | ) | - | |||||
| Changes in operating assets and liabilities: | ||||||||
| Accounts receivable | (30,544 | ) | (3,634 | ) | ||||
| Inventories | 5,686 | (1,982 | ) | |||||
| Income taxes | 8,219 | (3,557 | ) | |||||
| Prepaid expenses and other assets | 2,371 | (1,806 | ) | |||||
| Accounts payable | (1,149 | ) | 1,993 | |||||
| Accrued compensation | (1,418 | ) | (2,187 | ) | ||||
| Accrued expenses and other liabilities | 103 | (489 | ) | |||||
| Deferred revenue | 246 | (294 | ) | |||||
| Net cash provided by (used in) operating activities | 20,462 | (687 | ) | |||||
| Cash flows from investing activities: | ||||||||
| Purchases of property, plant and equipment | (9,094 | ) | (12,543 | ) | ||||
| Issuance of notes receivable | - | (10,000 | ) | |||||
| Net cash used in investing activities | (9,094 | ) | (22,543 | ) | ||||
| Cash flows from financing activities: | ||||||||
| Proceeds from borrowings on long-term indebtedness and line of credit | 30,000 | 30,000 | ||||||
| Issuance of common stock subject to exercise of stock options | 1,134 | 214 | ||||||
| Principal payments on long-term indebtedness and line of credit | (31,625 | ) | (28,622 | ) | ||||
| Excess tax benefits from stock-based compensation | 513 | - | ||||||
| Net cash provided by financing activities | 22 | 1,592 | ||||||
| Effect of exchange rate changes on cash and cash equivalents | (355 | ) | (85 | ) | ||||
| Net increase (decrease) in cash and cash equivalents | 11,035 | (21,723 | ) | |||||
| Cash and cash equivalents at beginning of period | 91,473 | 105,730 | ||||||
| Cash and cash equivalents at end of period | $ | 102,508 | $ | 84,007 | ||||
Source:
Emergent BioSolutions Inc.
Investors Contact:
Robert G.
Burrows
Vice President, Investor Relations
301-795-1877
BurrowsR@ebsi.com
or
Media
Contact:
Tracey Schmitt
Vice President, Corporate
Communications
301-795-1800
SchmittT@ebsi.com